Go to Bottom

SHRIDEVI SUPER JODI CHART

Mon Tue Wed Thu Fri Sat Sun
55 99 72 39 36 25 25
07 56 76 01 39 32 90
11 92 89 44 71 71 57
37 05 18 81 97 36 54
75 52 33 70 64 00 18
20 14 82 62 82 68 80
07 18 78 86 92 24 **
81 56 89 94 48 10 **
17 55 62 17 29 23 80
99 66 82 27 12 47 31
32 21 74 78 53 ** **
51 04 72 89 96 40 **
54 21 79 41 08 56 79
12 84 77 52 32 01 49
32 69 00 43 15 53 08
72 31 66 65 91 95 11
58 96 10 28 47 63 09
31 55 70 69 85 23 07
81 26 34 28 91 87 56
20 55 19 93 85 61 52
97 32 60 03 76 15 81
90 93 26 58 16 71 55
62 14 01 78 06 12 98
54 97 15 57 61 81 **
25 69 10 42 06 97 **
47 71 08 93 16 20 **
59 47 53 08 41 36 **
54 39 11 05 97 66 **
46 38 82 10 67 15 **
77 15 89 93 ** 66 **
87 50 94 22 38 07 **
53 98 25 42 20 68 **
66 31 78 15 03 46 **
10 67 35 53 92 24 **
50 14 99 26 80 79 **
18 50 67 29 44 20 **
70 28 47 52 98 24 **
28 82 23 66 71 59 **
37 64 10 77 20 13 **
43 08 91 57 21 35 **
90 58 10 34 97 51 25
67 75 99 32 59 41 20
17 96 44 98 50 13 17
04 71 01 89 26 70 84
16 32 59 20 65 81 66
95 62 11 84 50 64 12
95 36 44 20 40 65 07
20 51 87 96 23 47 56
74 93 57 68 07 14 85
42 40 15 07 36 97 75
69 70 55 21 30 18 50
** 11 76 24 05 89 39
15 04 66 82 71 26 40
85 64 02 29 53 17 96
97 36 57 58 67 91 06
12 58 90 26 76 59 22
09 10 25 67 81 57 13
93 01 50 44 13 76 84
45 57 38 20 90 78 96
42 05 79 62 85 53 21
96 55 08 92 14 30 52
** ** 56 61 46 79 47
52 49 72 92 16 35 71
52 06 71 48 69 64 85
61 04 77 34 15 09 40
12 45 26 83 45 93 81
89 45 20 53 43 12 60
19 89 72 99 23 56 49
01 34 26 89 00 78 56
27 31 89 23 49 25 07
12 48 15 45 30 31 31
23 45 67 89 89 60 42
23 49 66 08 01 18 90
52 13 6 12 67 60 71
12 09 26 ** 95 27
14 34 79 20 17 88
72
 
Go to Top